Knowledge Base
Capital City Median House Price Guide
7th June 2010The Australian real estate market has undergone significant growth in the residential sector in the last 18 months. But, although values are holding strong at current levels can this strong rate of growth continue?
Median House Price |
|||
| Capital City | Median Value March Qrt 2010 | Median Value March Qrt 2009 | 12 month % Change |
| Melbourne | $549,980 | $433,063 | 27.0% |
| Sydney | $609,353 | $531,256 | 14.7% |
| Brisbane | $451,388 | $413,906 | 9.1% |
| Adelaide | $449,704 | $401,160 | 12.1% |
| Canberra | $549,647 | $482,485 | 13.9% |
| Perth | $519,526 | $474,683 | 9.4% |
| Darwin | $576,125 | $497,910 | 15.7% |
| Hobart | $318,119 | $278,594 | 14.2% |
| National | $542,827 | $467,118 | 16.2% |
| Source: Australian Property Monitors | |||
« back to articles


